
- Ornamental Horticulture

- Turf

- Specialty Agriculture
Everris Italia Srl
Benvenuti!
Per contattarci potete inviare una e-mail a Info.Italia@everris.com o rivolgervi a
Everris Italia Srl
Via Monterumici 8
31100 Treviso
tel +39 0422 436331
fax +39 0422 436332
Everris International B.V. è certificata ISO 9001, ISO 14001 e OHSAS 18001.
Cliccare qui per scaricare
- Schede di Sicurezza
- Schede Prodotto
- Etichette Prodotto
- Schede colturali
| AGROBLEN | ||
| Agroblen 17+9+8+4MgO | Scheda di Sicurezza | |
| Agroblen 18+8+16+2MgO | Scheda di Sicurezza | |
| Agroblen 20+10+10+4MgO | Scheda di Sicurezza | |
| Agroblen 9+20+8+4MgO+0.1B | Scheda di Sicurezza | |
| Agroblen 15+8+16+5MgO | Scheda di Sicurezza | |
| Agroblen 15+25+10 | Scheda di Sicurezza | |
| AGROCOTE | ||
| Agrocote 38+0+0 4-5m | Scheda di Sicurezza | |
| Agrocote 43+00+00 | Scheda di Sicurezza | |
| Agrocote 38+0+0 3-4m | Scheda di Sicurezza | |
| Agroleaf Power | ||
| Agroleaf Power 11+5+19+2.5MgO+9CaO | Scheda di Sicurezza | |
| Agroleaf Power 12+52+5 | Scheda di Sicurezza | |
| Agroleaf Power 15+10+31 | Scheda di Sicurezza | |
| Agroleaf Power 20+20+20 | Scheda di Sicurezza | |
| Agroleaf Power 31+11+11 | Scheda di Sicurezza | |
| Agroleaf Power 11+5+10+2MgO+9CaO | Scheda di Sicurezza | |
| AGROLUTION | ||
| Agrolution® | Scheda Tecnica Gamma | |
| Agrolution® 16+11+16+5CaO+2MgO | Scheda di Sicurezza | |
| Agrolution® 25+15+5 | Scheda di Sicurezza | |
| Agrolution® 7+14+35+3.5MgO | Scheda di Sicurezza | |
| Agrolution® 10+50+10 | Scheda di Sicurezza | |
| Agrolution® 14+7+14+14CaO | Scheda di Sicurezza | |
| Agrolution® 14+8+22+5CaO+2MgO | Scheda di Sicurezza | |
| Agrolution® 15+13+25 | Scheda di Sicurezza | |
| AGROMASTER | ||
| Agromaster 12-26-9 | Scheda di Sicurezza | |
| Agromaster 16-10-16 | Scheda di Sicurezza | |
| Agromaster 10-13-18 | Scheda di Sicurezza | |
| FAIRWAYMASTER | ||
| Fairwaymaster® 16+5+22 | Scheda di Sicurezza | |
| Fairwaymaster® Economique 20+5+8 | Scheda di Sicurezza | Scheda Tecnica |
| Fairwaymaster Mini 24+5+11 | Scheda di Sicurezza | |
| FITOFARMACI PROFESSIONALI | ||
| Flare Gold | Scheda Tecnica Etichetta |
|
| Greenex | Scheda di Sicurezza | Scheda Tecnica |
| Medal 25 | Scheda di Sicurezza | Scheda Tecnica |
| Lizocin | Scheda di Sicurezza | Scheda Tecnica |
| Landscaper Pro Weedcontrol | Scheda di Sicurezza | Scheda Tecnica Etichetta |
| Intercept-Suscon | Scheda di Sicurezza | Etichetta |
| Dicoplus | Scheda di Sicurezza | Scheda Tecnica Etichetta |
| Turf mark | Scheda di Sicurezza | Scheda Tecnica |
| Rizostop-Riscio | Scheda di Sicurezza | Etichetta |
| Ready Germiplus | Scheda di Sicurezza | Scheda Tecnica Etichetta |
| Primo | Scheda di Sicurezza | |
| Primo MAXX | Scheda di Sicurezza | Etichetta |
| Previter | Scheda di Sicurezza | Scheda Tecnica Etichetta |
| PotClean 2G | Scheda di Sicurezza | Scheda Tecnica Etichetta |
| Player GR | Scheda di Sicurezza | Scheda Tecnica Etichetta |
| FICOTE | ||
| Ficote Total 17+9+11+2MgO+TE 5-6 mesi | Scheda di Sicurezza | |
| Ficote Total 17+9+11+2MgO+TE 8-9 mesi | Scheda di Sicurezza | |
| Ficote Total 17+9+11+2MgO+TE 12-14 mesi | Scheda di Sicurezza | |
| Ficote 15+8+12 | Scheda di Sicurezza | |
| Ficote Total 17+9+11+2MgO+TE 3-4 mesi | Scheda di Sicurezza | |
| GREENMASTER | ||
| Greenmaster Liquid Effect 6.9Fe | Scheda Tecnica | |
| Greenmaster Liquid High N 25+00+00 | Scheda Tecnica | |
| Greenmaster Liquid NK 10+00+10 | Scheda Tecnica | |
| Greenmaster® Pro-Lite Autumn 6-5-10 | Scheda di Sicurezza | Scheda Tecnica |
| Greenmaster® Pro-Lite NK 12+0+12 | Scheda di Sicurezza | Scheda Tecnica |
| Greenmaster® Pro-Lite Zero Phosphate 14+0+10 | Scheda di Sicurezza | Scheda Tecnica |
| H2PRO | ||
| H2Pro Granulare | Scheda di Sicurezza | Scheda Tecnica |
| H2Pro Liquido | Scheda di Sicurezza | Scheda Tecnica |
| Landscaper Pro | ||
| Landscaper Pro 16+24+12 | Scheda di Sicurezza | |
| Landscaper Pro 20+05+08 | Scheda di Sicurezza | |
| Landscaper Pro Weedcontrol 22+05+05 | Scheda di Sicurezza | |
| LandscaperPro Flora 15+09+11 | Scheda Tecnica | |
| LandscaperPro Maintenance 20+05+08 | Scheda Tecnica | |
| LandscaperPro NewGrass 16+25+12 | Scheda Tecnica | |
| LandscaperPro Shadespecial 11+05+05 | Scheda Tecnica | |
| LandscaperPro Stresscontrol 15+00+25 | Scheda Tecnica | |
| Landscaper Pro Weed Control | Scheda Tecnica | |
| Landscaper Pro 14+00+05 | Scheda di Sicurezza | |
| Landscaper Pro 15+00+25 | Scheda di Sicurezza | |
| Landscaper Pro 15+09+15 | Scheda di Sicurezza | |
| Micromax | ||
| Micromax | Scheda di Sicurezza | |
| Micromax Premium | Scheda Tecnica | |
| Osmocote Bloom | ||
| Osmocote Bloom 12+7+18+1,5MgO + micro | Scheda Tecnica | |
| Osmocote Exact | ||
| Osmocote Exact Hi Start15+09+12 | Scheda di Sicurezza | |
| Osmocote Exact Hi Start 15+09+11 | Scheda di Sicurezza | |
| Osmocote Exact Hight-K 10+11+18 | Scheda di Sicurezza | |
| Osmocote Exact Lo Start 15+08+11 | Scheda di Sicurezza | |
| Osmocote Exact Lo Start 15+09+11 | Scheda di Sicurezza | |
| Osmocote Exact Standard 15+09+11 | Scheda di Sicurezza | |
| Osmocote Exact 11+11+18 | Scheda di Sicurezza | |
| Osmocote Exact 15+09+11 | Scheda di Sicurezza | |
| Osmocote Exact 15+09+12 | Scheda di Sicurezza | |
| Osmocote Exact 16+09+12 | Scheda di Sicurezza | |
| Osmocote Exact Hight-K 11+11+18 | Scheda di Sicurezza | |
| Osmocote Exact Hi End | ||
| Osmocote Exact Hi End 15+09+11 | Scheda di Sicurezza | |
| Osmocote Exact Hi End 15+09+12 | Scheda di Sicurezza | |
| Osmocote Exact Mini | ||
| Osmocote Exact Mini 16+08+11 | Scheda di Sicurezza | |
| Osmocote Exact Tablet | ||
| Osmocote Exact Tablet 14+8+11+2MgO+TE 5-6 M 5 g | Scheda di Sicurezza | |
| Osmocote Exact Tablet 14+8+11+2MgO+TE 5-6 M 7,5 g | Scheda di Sicurezza | |
| Osmocote Exact Tablet 14+8+11+2MgO+TE 8-9 M 7,5 g | Scheda di Sicurezza | |
| Osmocote Exact Tablet 14+8+11+2MgO+TE 8-9 M 5 | Scheda di Sicurezza | |
| Osmocote Exact tablet 15+09+09 | Scheda di Sicurezza | |
| Osmocote Pro | ||
| Osmocote Pro 17+11+10+2MgO 3-4M | Scheda di Sicurezza | |
| Osmocote Pro 17+11+10+2MgO 5-6M | Scheda di Sicurezza | |
| Osmocote Pro 18+09+10 | Scheda di Sicurezza | |
| Osmocote Pro 18+09+18 sett 08 | Scheda di Sicurezza | |
| Osmocote Pro 18+10+11 | Scheda di Sicurezza | |
| Osmocote Pro 16+11+10+2MgO 8-9M-1 | Scheda di Sicurezza | |
| Osmocote Pro 16+11+10+2MgO 8-9M | Scheda di Sicurezza | |
| Osmocote Top Dress | ||
| Osmocote Top Dress 19+06+11 | Scheda di Sicurezza | |
| Osmocote Top Dress 22+05+06 | Scheda di Sicurezza | |
| Osmocote Top Dress 23+05+10 | Scheda di Sicurezza | |
| Osmocote Top Dress 19+06+10 | Scheda di Sicurezza | |
| OsmoTop 23+5+10+2MgO+micro | Scheda di Sicurezza | |
| Osmoform | ||
| Osmoform 18+09+13 | Scheda di Sicurezza | |
| Osmoform 18+05+13 | Scheda di Sicurezza | |
| Osmosol | ||
| Osmosol 19+05+12 | Scheda di Sicurezza | |
| Osmosol 23+09+12 | Scheda di Sicurezza | |
| Osmosol 12+07+31 | Scheda di Sicurezza | |
| Osmosol 13+05+25 | Scheda di Sicurezza | |
| Peters Excel | ||
| Peters Excel 15+05+15 | Scheda di Sicurezza | |
| Peters Excel 15+15+25 | Scheda di Sicurezza | |
| Peters Excel 18+10+18 | Scheda di Sicurezza | |
| Peters Excel 13+05+20 | Scheda di Sicurezza | |
| Peters Excel 14+10+26 | Scheda di Sicurezza | |
| Peters Professional | ||
| Peters Professional 10+52+10 | Scheda di Sicurezza | |
| Peters Professional 12+00+43 | Scheda di Sicurezza | |
| Peters Professional 14+00+14 | Scheda di Sicurezza | |
| Peters Professional 15+11+29 | Scheda di Sicurezza | |
| Peters Professional 17+07+27 | Scheda di Sicurezza | |
| Peters Professional 20+05+30 | Scheda di Sicurezza | |
| Peters Professional 20+10+20 | Scheda di Sicurezza | |
| Peters Professional 20+20+20 | Scheda di Sicurezza | |
| Peters Professional 21+07+21 | Scheda di Sicurezza | |
| Peters Professional 27+15+12 | Scheda di Sicurezza | |
| Peters Professional 30+10+10 | Scheda di Sicurezza | |
| Peters Professional WintGroSp 20+10+20 | Scheda di Sicurezza | |
| Peters Professional 06+18+36 | Scheda di Sicurezza | |
| Peters Professional 09+09+36 | Scheda di Sicurezza | |
| Peters Professional 10+30+20 | Scheda di Sicurezza | |
| Sementi | ||
| Sementi Tecnologia Smart Start | Scheda Tecnica | |
| Sementi Landscaper Pro con tecnologia Smart Start | Scheda Tecnica | |
| Sementi QuickSeed Pro | Scheda Tecnica | |
| Sierrablen | ||
| Sierrablen 31+5+7 | Scheda di Sicurezza | |
| Sierrablen 27+5+5 | Scheda di Sicurezza | |
| Sierrablen Plus | ||
| Sierrablen Plus Stress Control 15+0+28+2MgO | Scheda di Sicurezza | Scheda Tecnica |
| Sierrablen Plus Renovator 20+20+08 | Scheda di Sicurezza | Scheda Tecnica |
| Sierrablen Plus SpringStarter 24+05+08 4-5M | Scheda Tecnica | |
| Sierrablen Plus 20+5+8 | Scheda di Sicurezza | |
| Sierrablen Plus Active 19+5+18 | Scheda di Sicurezza | Scheda Tecnica |
| Sierrablen Plus NStart 30+5+5 | Scheda di Sicurezza | Scheda Tecnica |
| Sierrablen Plus Spring Starter 24+5+13 | Scheda di Sicurezza | Scheda Tecnica |
| Sierraform GT | ||
| Sierraform GT PreSeeder 18+22+5 | Scheda di Sicurezza | Scheda Tecnica |
| Sierraform GT Spring Start 16+0+16+Fe+Mn | Scheda di Sicurezza | Scheda Tecnica |
| Sierraform GT All Season 18+6+18+2MgO+micro | Scheda di Sicurezza | Scheda Tecnica |
| Sierraform GT Antistress 15+0+26+Fe | Scheda di Sicurezza | Scheda Tecnica |
| Sierraform GT HighN 27+5+8+4MgO | Scheda di Sicurezza | |
| Sierraform GT KStep 6+0+27+2MgO | Scheda di Sicurezza | Scheda Tecnica |
| Sierraform GT Momentum 22+5+11+2MgO+TE | Scheda di Sicurezza | Scheda Tecnica |
| Solinure | ||
| Solinure | Scheda Tecnica Gamma | |
| Solinure 20-20-20 | Scheda di Sicurezza | |
| Solinure 24-12-12 | Scheda di Sicurezza | |
| Solinure UP3 | Scheda di Sicurezza | |
| Solinure UP5 | Scheda di Sicurezza | |
| Solinure UP7 | Scheda di Sicurezza | |
| Solinure UP9 | Scheda di Sicurezza | |
| Solinure 10-5-40 | Scheda di Sicurezza | |
| Solinure 12-5-36 | Scheda di Sicurezza | |
| Solinure 12-36-12 | Scheda di Sicurezza | |
| Solinure 17-6-22 | Scheda di Sicurezza | |
| Sportsmaster | ||
| Sportsmaster CRF Renovator 23+23+5 | Scheda di Sicurezza | Scheda Tecnica |
| Sportsmaster 25+5+11 | Scheda di Sicurezza | |
| Sportsmaster CRF High N 26+5+11+2MgO+micro | Scheda di Sicurezza | Scheda Tecnica |
| Sporstamster Municipal 15+5+15+Fe | Scheda di Sicurezza | Scheda Tecnica |
| Sportmaster Fairway 12-6-9 | Scheda di Sicurezza | |
| Sportsmaster CRF Higk K16+6+25 | Scheda di Sicurezza | Scheda Tecnica |
| Sportsmaster CRF Mini 19+19+5+2MgO+TE | Scheda di Sicurezza | |
| Sportsmaster CRF Mini High K13+5+20+2MgO+Fe | Scheda di Sicurezza | |
| Step Hi Mag | ||
| Step Hi Mag | Scheda di Sicurezza | Scheda Tecnica |
| Universol | ||
| Universol 12+30+12 | Scheda di Sicurezza | |
| Universol 15+00+19 | Scheda di Sicurezza | |
| Universol 16+05+25 | Scheda di Sicurezza | |
| Universol 18+11+18 | Scheda di Sicurezza | |
| Universol 23+06+10 | Scheda di Sicurezza | |
| Universol 04+19+35 | Scheda di Sicurezza | |
| Universol 09+00+39 | Scheda di Sicurezza | |
| Universol 10+10+30 | Scheda di Sicurezza | |
| VARIO | ||
| Vario Schede Colturali Annuali | Scheda Colturale | |
| Azalea | Scheda Colturale | |
| Begonia | Scheda Colturale | |
| Bouganvillea | Scheda Colturale | |
| Camellia | Scheda Colturale | |
| Cavolo ornamentale | Scheda Colturale | |
| Ciclamino | Scheda Colturale | |
| Crisantemo | Scheda Colturale | |
| Gardenia | Scheda Colturale | |
| Geranio | Scheda Colturale | |
| Gerbera | Scheda Colturale | |
| Grevillea | Scheda Colturale | |
| Impatiens nuova guinea | Scheda Colturale | |
| Kentia | Scheda Colturale | |
| Ortensia | Scheda Colturale | |
| Poinsettia | Scheda Colturale | |
| Primula vulgaris | Scheda Colturale | |
| Rincospermo | Scheda Colturale | |
| Surfinia | Scheda Colturale | |
| Vinca | Scheda Colturale | |
| Viola del pensiero | Scheda Colturale | |
| Mosca Bianca | Scheda Difesa | |
| Oziorrinco | Scheda Difesa | |
| Vario Schede Prove Sperimentali Poinsettia - Osmocote Exact | Scheda Prova Sperim. | |
| Surfinia - Osmocote Exact | Scheda Prova Sperim. | |


