
- Turf
- iTurf
- Committed to the Environment
- Stronger through Technolgy
- Fine Turf Fertilizers
- Outfield Fertilizers
- Sportsfield & Fairway Fertilizers
- Organic Fertilizers
- Liquid Fertilizers
- Wetting and Water Conservation Agent
- Grass Seeds
- Landscaper Pro
- Spreaders & spreader settings
- Other Control Products
- Ornamental Horticulture
- Specialty Agriculture
Sportsmaster:
Renovator Pro
NPK 10+02+04+Fe+Herb
- Ideal during spring period when broadleaved weeds and moss are present and need controlling in one application.
- Contains selective herbicide for routine and heavy weed control.
- Approved label for effective control of the following weed species:
| Yarrow | Parsley-Piert | Thrift |
| Smooth Hawk's Beard | Common Mouse-Ear | Dwarf Thistle |
| Heath Bedstraw | Common Stork's Bill | Sea Stork's Bill |
| Sea Milkwort | Dove's Foot | Crane's Bill |
| Cat's-Ear | Mouse-Ear | Hoary Plantain |
| Black Medick | Autumn Hawkit | Rough Hawkbit |
| Sea Plantain | Greater Plantain | Hawkweed |
| Creeping Cinquefoil | Bulbous Buttercup | Silverweed |
| Common Sorrel | Buck's-horn Plantain | Creeping Buttercup |
| Procumbent Pearlwort | Sheep's Sorrel | Curled Dock |
| Dandelion | Common Ragwort | Common Chickweed |
| Daisy | White Clover |
| Application Rate | ||||||||||||||||||||||||
| 35g per square meter | ||||||||||||||||||||||||
| Area treated by a 25kg pack | ||||||||||||||||||||||||
| 714 square meters | ||||||||||||||||||||||||
Suggested Use Period:
| ||||||||||||||||||||||||
| Longevity IE | ||||||||||||||||||||||||
|



